Usage Statistics for jimmy-han.com

Summary Period: Last 12 Months
Generated 26-Aug-2008 03:02 CDT

Usage summary for jimmy-han.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1113 135 1072 29 156 52764 728 26811 3375 27845
Jul 2008 159 129 125 36 201 24336 1139 3901 4024 4941
Jun 2008 174 144 132 31 153 19340 957 3970 4321 5244
May 2008 568 171 521 20 235 46070 634 16165 5301 17627
Apr 2008 639 85 595 15 258 37076 467 17873 2551 19187
Mar 2008 178 153 152 11 234 37170 370 4721 4760 5543
Feb 2008 104 88 84 17 137 15695 512 2446 2552 3028
Jan 2008 46 39 33 14 129 9810 443 1037 1209 1452
Dec 2007 30 24 20 8 80 5409 272 626 759 946
Nov 2007 112 94 93 7 75 17800 226 2803 2833 3384
Oct 2007 7 6 2 1 44 576 49 62 204 247
Sep 2007 7 5 1 1 33 439 46 52 161 212
Totals 266485 5843 80467 32050 89656


Generated by Webalizer Version 2.01