Usage Statistics for jimmy-han.com

Summary Period: November 2007
Generated 02-Dec-2007 03:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3384
Total Files 2833
Total Pages 2803
Total Visits 226
Total KBytes 17800
Total Unique Sites 75
Total Unique URLs 461
Total Unique Referrers 22
Total Unique User Agents 28
. Avg Max
Hits per Hour 4 274
Hits per Day 112 680
Files per Day 94 511
Pages per Day 93 509
Visits per Day 7 23
KBytes per Day 593 3943
Hits by Response Code
Code 200 - OK 2833
Code 301 - Moved Permanently 63
Code 304 - Not Modified 30
Code 403 - Forbidden 68
Code 404 - Not Found 390

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1 0.03% 1 0.04% 1 0.04% 1 0.44% 1 1.33% 10 0.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 680 20.09% 511 18.04% 509 18.16% 15 6.64% 7 9.33% 3943 22.15%
4 483 14.27% 469 16.55% 463 16.52% 7 3.10% 4 5.33% 2589 14.55%
5 17 0.50% 12 0.42% 12 0.43% 10 4.42% 6 8.00% 25 0.14%
6 27 0.80% 19 0.67% 18 0.64% 6 2.65% 4 5.33% 52 0.29%
7 12 0.35% 7 0.25% 12 0.43% 7 3.10% 3 4.00% 18 0.10%
8 2 0.06% 0 0.00% 2 0.07% 1 0.44% 1 1.33% 3 0.02%
9 22 0.65% 19 0.67% 18 0.64% 9 3.98% 3 4.00% 16 0.09%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 509 15.04% 473 16.70% 484 17.27% 10 4.42% 6 8.00% 2626 14.75%
12 21 0.62% 21 0.74% 15 0.54% 8 3.54% 5 6.67% 47 0.26%
13 76 2.25% 62 2.19% 60 2.14% 9 3.98% 6 8.00% 1340 7.53%
14 236 6.97% 221 7.80% 220 7.85% 23 10.18% 8 10.67% 1830 10.28%
15 658 19.44% 471 16.63% 505 18.02% 17 7.52% 9 12.00% 1970 11.07%
16 273 8.07% 258 9.11% 255 9.10% 6 2.65% 2 2.67% 818 4.59%
17 31 0.92% 27 0.95% 21 0.75% 13 5.75% 5 6.67% 64 0.36%
18 44 1.30% 37 1.31% 35 1.25% 16 7.08% 14 18.67% 834 4.69%
19 48 1.42% 46 1.62% 41 1.46% 6 2.65% 4 5.33% 241 1.35%
20 90 2.66% 54 1.91% 38 1.36% 8 3.54% 8 10.67% 547 3.07%
21 17 0.50% 13 0.46% 9 0.32% 8 3.54% 6 8.00% 109 0.61%
22 37 1.09% 29 1.02% 20 0.71% 12 5.31% 11 14.67% 345 1.94%
23 2 0.06% 1 0.04% 1 0.04% 1 0.44% 1 1.33% 2 0.01%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 0.12% 1 0.04% 3 0.11% 2 0.88% 1 1.33% 5 0.03%
26 10 0.30% 10 0.35% 4 0.14% 4 1.77% 6 8.00% 7 0.04%
27 11 0.33% 8 0.28% 4 0.14% 3 1.33% 3 4.00% 16 0.09%
28 15 0.44% 10 0.35% 8 0.29% 6 2.65% 4 5.33% 102 0.57%
29 25 0.74% 21 0.74% 18 0.64% 14 6.19% 5 6.67% 70 0.39%
30 33 0.98% 32 1.13% 27 0.96% 5 2.21% 4 5.33% 171 0.96%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 2.66% 2 85 3.00% 2 78 2.78% 42 1255 7.05%
1 1 52 1.54% 1 46 1.62% 1 46 1.64% 5 156 0.88%
2 3 99 2.93% 3 90 3.18% 3 92 3.28% 10 314 1.76%
3 1 53 1.57% 1 46 1.62% 1 45 1.61% 5 150 0.84%
4 1 55 1.63% 1 41 1.45% 1 47 1.68% 5 142 0.80%
5 2 78 2.30% 2 65 2.29% 2 72 2.57% 8 247 1.39%
6 3 104 3.07% 2 71 2.51% 2 67 2.39% 21 645 3.62%
7 2 86 2.54% 2 78 2.75% 2 75 2.68% 11 342 1.92%
8 5 160 4.73% 3 111 3.92% 4 131 4.67% 23 695 3.90%
9 4 128 3.78% 3 96 3.39% 3 96 3.42% 19 568 3.19%
10 2 75 2.22% 2 66 2.33% 2 68 2.43% 41 1233 6.93%
11 2 75 2.22% 2 69 2.44% 1 58 2.07% 21 623 3.50%
12 2 77 2.28% 2 66 2.33% 2 64 2.28% 8 235 1.32%
13 8 250 7.39% 7 228 8.05% 7 219 7.81% 74 2206 12.39%
14 8 240 7.09% 6 180 6.35% 5 174 6.21% 21 630 3.54%
15 5 172 5.08% 4 131 4.62% 4 129 4.60% 21 637 3.58%
16 10 328 9.69% 9 273 9.64% 9 279 9.95% 34 1014 5.70%
17 7 232 6.86% 6 192 6.78% 6 198 7.06% 22 667 3.75%
18 14 422 12.47% 12 376 13.27% 12 373 13.31% 77 2316 13.01%
19 3 98 2.90% 2 70 2.47% 1 56 2.00% 9 264 1.49%
20 2 70 2.07% 1 50 1.76% 1 46 1.64% 40 1211 6.80%
21 4 146 4.31% 4 139 4.91% 4 124 4.42% 34 1016 5.71%
22 6 207 6.12% 6 185 6.53% 6 188 6.71% 35 1050 5.90%
23 2 87 2.57% 2 79 2.79% 2 78 2.78% 6 183 1.03%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 125 3.69% 8 0.04% /robots.txt
2 82 2.42% 160 0.90% /
3 35 1.03% 27 0.15% /cp/images/
4 30 0.89% 22 0.13% /cp/
5 27 0.80% 216 1.21% /modlogan/
6 25 0.74% 58 0.32% /cp/scripts/
7 25 0.74% 89 0.50% /widgets/
8 21 0.62% 202 1.14% /webalizer/
9 20 0.59% 106 0.59% /images/
10 19 0.56% 0 0.00% /scripts.txt
11 17 0.50% 31 0.17% /cp/images/digits/default/
12 17 0.50% 31 0.17% /cp/images/digits/plain_b/
13 15 0.44% 27 0.15% /cp/images/digits/curly/
14 14 0.41% 112 0.63% /cp/images/Extropia/
15 14 0.41% 25 0.14% /cp/images/digits/LED_g/
16 14 0.41% 24 0.14% /cp/scripts/chat-doc/
17 13 0.38% 23 0.13% /cp/images/digits/bluesky/
18 13 0.38% 23 0.13% /cp/images/digits/embwhite/
19 13 0.38% 7 0.04% /cp/scripts/bscounter-doc/
20 13 0.38% 14 0.08% /cp/scripts/formmail-doc/
21 12 0.35% 27 0.15% /cp/images/digits/
22 12 0.35% 19 0.11% /cp/scripts/guestbook-doc/
23 12 0.35% 5 0.03% /cp/scripts/scripts.html.in1
24 11 0.33% 20 0.11% /cp/images/digits/LED/
25 11 0.33% 20 0.11% /cp/images/digits/blushdw/
26 11 0.33% 20 0.11% /cp/images/digits/odometer/
27 11 0.33% 19 0.11% /cp/scripts/bbs-doc/
28 11 0.33% 32 0.18% /modlogan/m_usage_200604_000_000.html
29 10 0.30% 18 0.10% /cp/images/digits/LED_r/
30 10 0.30% 18 0.10% /cp/images/digits/links/

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 10 0.30% 919 5.16% /webalizer/usage_200704.html
2 8 0.24% 749 4.21% /webalizer/usage_200710.html
3 8 0.24% 748 4.20% /webalizer/usage_200708.html
4 8 0.24% 742 4.17% /webalizer/usage_200707.html
5 8 0.24% 741 4.16% /webalizer/usage_200612.html
6 8 0.24% 737 4.14% /webalizer/usage_200703.html
7 8 0.24% 733 4.12% /webalizer/usage_200709.html
8 8 0.24% 725 4.07% /webalizer/usage_200705.html
9 7 0.21% 655 3.68% /webalizer/usage_200701.html
10 7 0.21% 644 3.62% /webalizer/usage_200706.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 82 2.42% 67 35.45% /
2 35 1.03% 13 6.88% /cp/images/
3 30 0.89% 11 5.82% /cp/
4 27 0.80% 10 5.29% /modlogan/
5 25 0.74% 8 4.23% /widgets/
6 25 0.74% 7 3.70% /cp/scripts/
7 21 0.62% 6 3.17% /webalizer/
8 15 0.44% 4 2.12% /cp/images/digits/curly/
9 17 0.50% 3 1.59% /cp/images/digits/default/
10 17 0.50% 3 1.59% /cp/images/digits/plain_b/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 82 2.42% 59 30.26% /
2 35 1.03% 12 6.15% /cp/images/
3 30 0.89% 10 5.13% /cp/
4 25 0.74% 10 5.13% /cp/scripts/
5 27 0.80% 10 5.13% /modlogan/
6 21 0.62% 9 4.62% /webalizer/
7 25 0.74% 9 4.62% /widgets/
8 20 0.59% 6 3.08% /images/
9 14 0.41% 5 2.56% /cp/images/Extropia/
10 15 0.44% 4 2.05% /cp/images/digits/curly/

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 2377 70.24% 1981 69.93% 11384 63.96% 111 49.12% 66.249.67.92
2 511 15.10% 476 16.80% 2659 14.94% 10 4.42% 66.249.70.204
3 70 2.07% 65 2.29% 1205 6.77% 1 0.44% 38.105.83.12
4 31 0.92% 0 0.00% 47 0.26% 0 0.00% 193.151.16.22
5 30 0.89% 30 1.06% 207 1.16% 1 0.44% 67.202.26.192
6 26 0.77% 25 0.88% 75 0.42% 1 0.44% 206.183.1.74
7 24 0.71% 0 0.00% 36 0.20% 12 5.31% 64.233.166.136
8 23 0.68% 23 0.81% 779 4.38% 4 1.77% 67.202.22.13
9 20 0.59% 18 0.64% 402 2.26% 1 0.44% 67.202.25.62
10 17 0.50% 8 0.28% 43 0.24% 1 0.44% 66.36.230.12
11 17 0.50% 17 0.60% 77 0.43% 1 0.44% 67.202.24.21
12 17 0.50% 12 0.42% 39 0.22% 1 0.44% 69.36.158.36
13 13 0.38% 13 0.46% 25 0.14% 11 4.87% 64.182.124.212
14 13 0.38% 9 0.32% 285 1.60% 1 0.44% 67.202.23.19
15 13 0.38% 8 0.28% 33 0.19% 2 0.88% 67.202.27.172
16 11 0.33% 11 0.39% 29 0.16% 3 1.33% 67.202.24.156
17 9 0.27% 9 0.32% 1 0.00% 0 0.00% 38.99.44.105
18 9 0.27% 9 0.32% 190 1.07% 4 1.77% 65.55.209.25
19 8 0.24% 8 0.28% 9 0.05% 1 0.44% 218.186.13.1
20 8 0.24% 5 0.18% 9 0.05% 3 1.33% 65.55.209.27
21 8 0.24% 8 0.28% 1 0.00% 0 0.00% 74.6.19.118
22 7 0.21% 2 0.07% 7 0.04% 3 1.33% 67.202.27.226
23 7 0.21% 6 0.21% 4 0.02% 1 0.44% 84.104.186.155
24 6 0.18% 6 0.21% 6 0.03% 3 1.33% 209.62.82.14
25 6 0.18% 6 0.21% 6 0.03% 3 1.33% 65.55.209.21
26 6 0.18% 4 0.14% 94 0.53% 2 0.88% 67.202.25.61
27 6 0.18% 6 0.21% 3 0.02% 1 0.44% 85.25.146.46
28 5 0.15% 1 0.04% 5 0.03% 1 0.44% 67.202.25.46
29 5 0.15% 1 0.04% 0 0.00% 0 0.00% 68.142.212.224
30 4 0.12% 0 0.00% 6 0.03% 0 0.00% 159.148.97.91

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2377 70.24% 1981 69.93% 11384 63.96% 111 49.12% 66.249.67.92
2 511 15.10% 476 16.80% 2659 14.94% 10 4.42% 66.249.70.204
3 70 2.07% 65 2.29% 1205 6.77% 1 0.44% 38.105.83.12
4 23 0.68% 23 0.81% 779 4.38% 4 1.77% 67.202.22.13
5 20 0.59% 18 0.64% 402 2.26% 1 0.44% 67.202.25.62
6 13 0.38% 9 0.32% 285 1.60% 1 0.44% 67.202.23.19
7 30 0.89% 30 1.06% 207 1.16% 1 0.44% 67.202.26.192
8 9 0.27% 9 0.32% 190 1.07% 4 1.77% 65.55.209.25
9 6 0.18% 4 0.14% 94 0.53% 2 0.88% 67.202.25.61
10 17 0.50% 17 0.60% 77 0.43% 1 0.44% 67.202.24.21

Top 4 of 22 Total Referrers
# Hits Referrer
1 3277 96.84% - (Direct Request)
2 4 0.12% http://www.whois.sc/
3 3 0.09% http://www.pingdom.com/tools/fpt/
4 1 0.03% http://www.netcraft.com/survey/

Top 15 of 28 Total User Agents
# Hits User Agent
1 2897 85.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 125 3.69% Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; c
3 70 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 33 0.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 27 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 26 0.77% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
7 24 0.71% Jakarta Commons-HttpClient/3.0.1
8 24 0.71% Teemer (NetSeer, Inc. is a Los Angeles based Internet startup
9 18 0.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
10 17 0.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 13 0.38% Mozilla/4.0
12 12 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 9 0.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 8 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 8 0.24% SurveyBot/2.3 (Whois Source)

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3384 100.00% 2833 100.00% 17800 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01