Usage Statistics for jimmy-han.com

Summary Period: December 2007
Generated 02-Jan-2008 03:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 946
Total Files 759
Total Pages 626
Total Visits 272
Total KBytes 5409
Total Unique Sites 80
Total Unique URLs 295
Total Unique Referrers 20
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 51
Hits per Day 30 121
Files per Day 24 107
Pages per Day 20 109
Visits per Day 8 27
KBytes per Day 174 1215
Hits by Response Code
Code 200 - OK 759
Code 301 - Moved Permanently 18
Code 304 - Not Modified 19
Code 400 - Bad Request 2
Code 403 - Forbidden 40
Code 404 - Not Found 108

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 10 1.06% 8 1.05% 6 0.96% 5 1.84% 5 6.25% 13 0.23%
2 40 4.23% 37 4.87% 32 5.11% 26 9.56% 9 11.25% 400 7.40%
3 45 4.76% 34 4.48% 36 5.75% 27 9.93% 5 6.25% 283 5.24%
4 36 3.81% 28 3.69% 25 3.99% 18 6.62% 6 7.50% 157 2.90%
5 55 5.81% 49 6.46% 46 7.35% 2 0.74% 4 5.00% 1215 22.47%
6 12 1.27% 9 1.19% 7 1.12% 6 2.21% 4 5.00% 27 0.49%
7 61 6.45% 54 7.11% 52 8.31% 4 1.47% 4 5.00% 430 7.94%
8 121 12.79% 107 14.10% 109 17.41% 9 3.31% 8 10.00% 821 15.18%
9 91 9.62% 86 11.33% 81 12.94% 8 2.94% 8 10.00% 546 10.09%
10 12 1.27% 10 1.32% 6 0.96% 6 2.21% 4 5.00% 18 0.33%
11 15 1.59% 13 1.71% 7 1.12% 7 2.57% 6 7.50% 19 0.35%
12 9 0.95% 7 0.92% 5 0.80% 5 1.84% 2 2.50% 8 0.15%
13 20 2.11% 15 1.98% 13 2.08% 3 1.10% 3 3.75% 43 0.80%
14 27 2.85% 9 1.19% 4 0.64% 4 1.47% 8 10.00% 31 0.57%
15 26 2.75% 21 2.77% 14 2.24% 10 3.68% 7 8.75% 96 1.78%
16 15 1.59% 11 1.45% 6 0.96% 6 2.21% 7 8.75% 20 0.38%
17 22 2.33% 18 2.37% 13 2.08% 12 4.41% 8 10.00% 41 0.77%
18 23 2.43% 19 2.50% 15 2.40% 14 5.15% 12 15.00% 49 0.90%
19 16 1.69% 12 1.58% 9 1.44% 7 2.57% 5 6.25% 25 0.47%
20 6 0.63% 5 0.66% 2 0.32% 2 0.74% 4 5.00% 95 1.76%
21 1 0.11% 1 0.13% 1 0.16% 1 0.37% 1 1.25% 2 0.03%
22 53 5.60% 25 3.29% 45 7.19% 9 3.31% 6 7.50% 90 1.66%
23 12 1.27% 11 1.45% 7 1.12% 7 2.57% 9 11.25% 17 0.31%
24 24 2.54% 23 3.03% 9 1.44% 7 2.57% 4 5.00% 221 4.09%
25 25 2.64% 25 3.29% 9 1.44% 9 3.31% 6 7.50% 43 0.79%
26 14 1.48% 13 1.71% 8 1.28% 7 2.57% 2 2.50% 205 3.79%
27 56 5.92% 22 2.90% 17 2.72% 14 5.15% 4 5.00% 189 3.49%
28 23 2.43% 22 2.90% 13 2.08% 12 4.41% 6 7.50% 42 0.77%
29 30 3.17% 23 3.03% 13 2.08% 11 4.04% 12 15.00% 31 0.58%
30 23 2.43% 20 2.64% 8 1.28% 8 2.94% 12 15.00% 20 0.38%
31 23 2.43% 22 2.90% 8 1.28% 8 2.94% 11 13.75% 211 3.90%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 3.17% 0 24 3.16% 0 20 3.19% 8 245 4.53%
1 1 34 3.59% 0 28 3.69% 0 19 3.04% 5 148 2.74%
2 0 27 2.85% 0 24 3.16% 0 15 2.40% 2 55 1.02%
3 1 32 3.38% 0 26 3.43% 0 26 4.15% 6 180 3.33%
4 1 37 3.91% 1 31 4.08% 0 25 3.99% 6 172 3.18%
5 2 84 8.88% 1 52 6.85% 2 71 11.34% 11 339 6.26%
6 1 38 4.02% 1 32 4.22% 0 26 4.15% 10 308 5.69%
7 1 33 3.49% 0 27 3.56% 0 23 3.67% 5 166 3.06%
8 1 36 3.81% 0 26 3.43% 0 23 3.67% 4 134 2.47%
9 1 35 3.70% 1 31 4.08% 0 26 4.15% 5 168 3.10%
10 1 36 3.81% 1 34 4.48% 0 27 4.31% 10 295 5.45%
11 1 47 4.97% 1 39 5.14% 0 30 4.79% 6 188 3.48%
12 0 29 3.07% 0 23 3.03% 0 19 3.04% 5 165 3.05%
13 1 31 3.28% 0 26 3.43% 0 20 3.19% 5 149 2.76%
14 0 24 2.54% 0 21 2.77% 0 15 2.40% 2 50 0.92%
15 1 33 3.49% 1 31 4.08% 0 20 3.19% 2 66 1.22%
16 0 25 2.64% 0 22 2.90% 0 18 2.88% 5 148 2.74%
17 2 69 7.29% 2 64 8.43% 1 61 9.74% 41 1264 23.36%
18 0 28 2.96% 0 25 3.29% 0 20 3.19% 2 64 1.19%
19 1 54 5.71% 0 30 3.95% 1 32 5.11% 12 368 6.81%
20 2 72 7.61% 1 42 5.53% 0 29 4.63% 7 202 3.73%
21 1 50 5.29% 1 43 5.67% 0 24 3.83% 11 331 6.12%
22 1 37 3.91% 1 35 4.61% 0 21 3.35% 2 65 1.21%
23 0 25 2.64% 0 23 3.03% 0 16 2.56% 4 139 2.57%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 158 16.70% 10 0.19% /robots.txt
2 88 9.30% 160 2.95% /
3 23 2.43% 222 4.10% /webalizer/
4 15 1.59% 79 1.46% /images/
5 14 1.48% 10 0.19% /cp/
6 14 1.48% 117 2.16% /modlogan/
7 11 1.16% 39 0.73% /widgets/
8 9 0.95% 0 0.00% /scripts.txt
9 7 0.74% 13 0.23% /cp/images/digits/blushdw/
10 7 0.74% 13 0.23% /cp/images/digits/default/
11 6 0.63% 5 0.08% /cp/images/
12 6 0.63% 11 0.20% /cp/images/digits/LED/
13 6 0.63% 11 0.20% /cp/images/digits/LED_g/
14 6 0.63% 11 0.20% /cp/images/digits/odometer/
15 6 0.63% 14 0.25% /cp/scripts/
16 6 0.63% 551 10.19% /webalizer/usage_200704.html
17 5 0.53% 1 0.02% /icons/back.gif
18 5 0.53% 1 0.01% /icons/blank.gif
19 4 0.42% 9 0.17% /cp/images/digits/
20 4 0.42% 0 0.00% /cp/images/digits/LED/dim
21 4 0.42% 7 0.13% /cp/images/digits/bluesky/
22 4 0.42% 7 0.13% /cp/images/digits/curly/
23 4 0.42% 7 0.13% /cp/images/digits/embwhite/
24 4 0.42% 7 0.13% /cp/images/digits/plain_b/
25 4 0.42% 2 0.04% /cp/scripts/bscounter-doc/
26 4 0.42% 1 0.01% /cp/scripts/scripts.html.in1
27 4 0.42% 363 6.70% /webalizer/usage_200705.html
28 4 0.42% 216 3.99% /webalizer/usage_200709.html
29 4 0.42% 281 5.20% /webalizer/usage_200712.html
30 3 0.32% 1 0.01% /icons/folder.gif

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 6 0.63% 551 10.19% /webalizer/usage_200704.html
2 4 0.42% 363 6.70% /webalizer/usage_200705.html
3 3 0.32% 298 5.51% /webalizer/usage_200711.html
4 4 0.42% 281 5.20% /webalizer/usage_200712.html
5 3 0.32% 278 5.14% /webalizer/usage_200707.html
6 3 0.32% 276 5.11% /webalizer/usage_200703.html
7 3 0.32% 276 5.10% /webalizer/usage_200706.html
8 3 0.32% 273 5.05% /webalizer/usage_200702.html
9 23 2.43% 222 4.10% /webalizer/
10 4 0.42% 216 3.99% /webalizer/usage_200709.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 88 9.30% 77 31.69% /
2 23 2.43% 15 6.17% /webalizer/
3 14 1.48% 10 4.12% /cp/
4 15 1.59% 9 3.70% /images/
5 14 1.48% 7 2.88% /modlogan/
6 7 0.74% 6 2.47% /cp/images/digits/blushdw/
7 7 0.74% 5 2.06% /cp/images/digits/default/
8 6 0.63% 5 2.06% /cp/images/digits/odometer/
9 6 0.63% 5 2.06% /cp/scripts/
10 6 0.63% 5 2.06% /webalizer/usage_200704.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 88 9.30% 74 29.37% /
2 23 2.43% 14 5.56% /webalizer/
3 14 1.48% 10 3.97% /cp/
4 15 1.59% 10 3.97% /images/
5 14 1.48% 7 2.78% /modlogan/
6 7 0.74% 6 2.38% /cp/images/digits/blushdw/
7 6 0.63% 6 2.38% /cp/scripts/
8 11 1.16% 6 2.38% /widgets/
9 6 0.63% 5 1.98% /cp/images/
10 6 0.63% 5 1.98% /cp/images/digits/LED/

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 414 43.76% 356 46.90% 2423 44.79% 110 40.44% 66.249.67.92
2 144 15.22% 108 14.23% 670 12.39% 39 14.34% 66.249.67.101
3 51 5.39% 46 6.06% 1212 22.40% 1 0.37% 38.100.41.113
4 38 4.02% 14 1.84% 76 1.41% 1 0.37% 74.86.209.74
5 18 1.90% 18 2.37% 1 0.02% 0 0.00% 74.6.19.120
6 17 1.80% 12 1.58% 40 0.73% 1 0.37% 69.36.158.19
7 16 1.69% 0 0.00% 23 0.43% 0 0.00% 71.62.225.93
8 15 1.59% 15 1.98% 194 3.58% 7 2.57% 65.55.209.25
9 14 1.48% 11 1.45% 10 0.18% 7 2.57% 65.55.209.23
10 12 1.27% 12 1.58% 207 3.83% 4 1.47% 213.171.204.184
11 12 1.27% 11 1.45% 80 1.49% 1 0.37% 64.222.201.236
12 10 1.06% 10 1.32% 10 0.18% 5 1.84% 63.123.238.8
13 10 1.06% 0 0.00% 15 0.28% 5 1.84% 64.233.166.136
14 10 1.06% 10 1.32% 8 0.14% 4 1.47% 65.55.209.21
15 10 1.06% 4 0.53% 10 0.18% 3 1.10% 65.55.209.27
16 8 0.85% 8 1.05% 18 0.34% 4 1.47% 65.55.209.28
17 7 0.74% 6 0.79% 4 0.08% 1 0.37% 65.71.17.57
18 6 0.63% 6 0.79% 6 0.11% 3 1.10% 65.214.45.140
19 6 0.63% 6 0.79% 2 0.03% 2 0.74% 65.55.209.26
20 5 0.53% 4 0.53% 5 0.10% 2 0.74% 64.246.165.170
21 5 0.53% 1 0.13% 0 0.00% 0 0.00% 68.142.212.224
22 5 0.53% 5 0.66% 9 0.17% 5 1.84% 74.6.19.104
23 5 0.53% 4 0.53% 3 0.05% 1 0.37% 88.65.189.226
24 4 0.42% 3 0.40% 2 0.03% 3 1.10% 194.72.238.61
25 4 0.42% 4 0.53% 4 0.07% 2 0.74% 209.62.82.14
26 4 0.42% 4 0.53% 0 0.00% 0 0.00% 38.99.44.105
27 4 0.42% 4 0.53% 4 0.07% 2 0.74% 65.214.45.100
28 4 0.42% 4 0.53% 19 0.36% 2 0.74% 65.55.209.24
29 4 0.42% 4 0.53% 0 0.00% 0 0.00% 74.6.19.119
30 4 0.42% 4 0.53% 0 0.00% 0 0.00% 74.6.19.141

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 43.76% 356 46.90% 2423 44.79% 110 40.44% 66.249.67.92
2 51 5.39% 46 6.06% 1212 22.40% 1 0.37% 38.100.41.113
3 144 15.22% 108 14.23% 670 12.39% 39 14.34% 66.249.67.101
4 12 1.27% 12 1.58% 207 3.83% 4 1.47% 213.171.204.184
5 15 1.59% 15 1.98% 194 3.58% 7 2.57% 65.55.209.25
6 1 0.11% 1 0.13% 92 1.70% 1 0.37% 74.6.26.20
7 1 0.11% 1 0.13% 91 1.68% 1 0.37% 72.30.179.227
8 12 1.27% 11 1.45% 80 1.49% 1 0.37% 64.222.201.236
9 38 4.02% 14 1.84% 76 1.41% 1 0.37% 74.86.209.74
10 17 1.80% 12 1.58% 40 0.73% 1 0.37% 69.36.158.19

Top 9 of 20 Total Referrers
# Hits Referrer
1 849 89.75% - (Direct Request)
2 5 0.53% http://www.whois.sc/
3 3 0.32% http://www.netcraft.com/survey/
4 2 0.21% http://www.google.com/search
5 2 0.21% http://www.pingdom.com/tools/fpt/
6 2 0.21% http://www.stockleaf.com
7 2 0.21% http://www.stockleaf.com/blogs/fat-pitch-financials.php
8 1 0.11% http://majestic12.co.uk/bot.php
9 1 0.11% http://www.google.de/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% index of jimi parent-directory
2 1 50.00% intitle:index of .htpasswd htgroup

Top 15 of 32 Total User Agents
# Hits User Agent
1 498 52.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 74 7.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 69 7.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 61 6.45% Googlebot-Image/1.0
5 51 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 38 4.02% Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigame
7 17 1.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 12 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
9 11 1.16% SurveyBot/2.3 (Whois Source)
10 10 1.06% Jakarta Commons-HttpClient/3.0.1
11 10 1.06% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 10 1.06% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 8 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 6 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 5 0.53% Opera/9.21 (Windows NT 5.1; U; de)

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 946 100.00% 759 100.00% 5409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01